Koasati Pines Collegiate Classic

Koasati Pines@ Coushatta Kinder,LA
Tournament Dates: 02/15 – 02/16, 2010
Par: 72 72 72
Yardage: 6025 6025 6025

Fin Team Scores
1 Lamar University 320 307 308 935 +71
2 Sam Houston St. U. 314 321 301 936 +72
3 UTSA 328 312 303 943 +79
4 Houston Baptist Univ 323 309 315 947 +83
5 ULM 308 325 317 950 +86
6 South Alabama, U. of 334 321 308 963 +99
7 McLennan CC 330 319 315 964 +100
8 Central Arkansas 332 321 316 969 +105
9 TX A&M CorpusChristi 334 320 317 971 +107
10 McNeese State Univ. 337 323 325 985 +121
11 Redlands CC 332 332 322 986 +122
12 Dallas Baptist Univ. 348 339 329 1016 +152
13 Stephen F. Austin St 343 334 340 1017 +153
14 Centenary College 359 347 338 1044 +180

Fin Name School Scores
1 Julie Aime Lamar 80 73 71 224 +8
2 Balbina Guajardo HBU 79 75 73 227 +11
T 3 Angela Drane ULM 74 77 77 228 +12
T 3 Linda Persson Lamar 79 75 74 228 +12
5 Shelby Hardy Sam Houst. 78 77 74 229 +13
T 6 Kaitlin Higginbotham Rdlnds CC 74 79 77 230 +14
T 6 Meghann Stevens Sam Houst. 79 81 70 230 +14
8 Paige Gibson HBU 78 75 78 231 +15
T 9 Claudia Wolf So Alabama 80 77 78 235 +19
T 9 Rebecca Sorensen Cent. Ark. 80 79 76 235 +19
T 11 Ryann White TAMUCC 82 78 76 236 +20
T 11 Summer Batiste UTSA 85 77 74 236 +20
T 13 Ashley Thorpe Lamar 81 78 78 237 +21
T 13 Jessica Borth Sam Houst. 77 82 78 237 +21
T 13 Lina Lagergren ULM 77 79 81 237 +21
T 13 Sarah Nicholas Mclnan CC 80 79 78 237 +21
T 13 Shelly Martinez UTSA 82 79 76 237 +21
T 18 Madison McClain UTSA 81 79 78 238 +22
T 18 Nina Offenberg So Alabama 81 79 78 238 +22
T 20 Bruna Spengler UTSA 80 79 80 239 +23
T 20 Jessica Schiele Rdlnds CC 82 81 76 239 +23
T 20 Whitley Patterson Mclnan CC 83 79 77 239 +23
T 23 Alexandra Hopson HBU 79 77 84 240 +24
T 23 Landa Stewart Sam Houst. 80 81 79 240 +24
T 23 Shannon Jungman UTSA 88 77 75 240 +24
T 23 Taynee Pearson ULM 77 84 79 240 +24
T 23 Wallis Spears SFA 73 83 84 240 +24
T 28 Courtney Peeler TAMUCC 82 80 80 242 +26
T 28 Sara Hillman Cent. Ark. 83 80 79 242 +26
T 30 Ashley Watkins TAMUCC 82 84 77 243 +27
T 30 Megan Reynolds McNeese 83 78 82 243 +27
T 30 Ragna Loafsdottir Mclnan CC 85 80 78 243 +27
33 Lacy McKinley McNeese 84 81 79 244 +28
T 34 Jillian Gregston Mclnan CC 82 81 82 245 +29
T 34 Whitney Novak Dallas Bap 87 77 81 245 +29
T 36 C.J. Bobbitt Cent. Ark. 80 87 79 246 +30
T 36 Gaia Olcese HBU 84 80 82 246 +30
T 36 Heather Wilbur Dallas Bap 82 81 83 246 +30
T 36 Randi Fischer McNeese 85 80 81 246 +30
T 36 Victoria Gustafsson ULM 80 86 80 246 +30
T 41 Anna SellenRunefjell So Alabama 85 84 78 247 +31
T 41 Fanny Eineren So Alabama 88 81 78 247 +31
T 41 Meghan Musk Sam Houst. 82 86 79 247 +31
T 41 Stine Pedersen Lamar 81 81 85 247 +31
T 41 Sydney Martien McNeese 80 87 80 247 +31
T 46 Ana Garcia So Alabama 88 86 74 248 +32
T 46 Ellie McKinley Sam Houst. 86 81 81 248 +32
T 46 Lauren Van Gerven Lamar 80 82 86 248 +32
T 49 Brooke Braun Cent. Ark. 85 82 82 249 +33
T 49 Julia Roth Cent. Ark. 85 80 84 249 +33
T 51 Chelsey Watkins TAMUCC 88 78 84 250 +34
T 51 Sanna Vihervaara Cent. Ark. 84 87 79 250 +34
53 Natasha Lee HBU 90 79 82 251 +35
T 54 Brianna Maynard HBU 82 85 86 253 +37
T 54 Jennifer Herrmann McNeese 85 85 83 253 +37
T 54 Kelly MacPhail Rdlnds CC 89 83 81 253 +37
T 54 Lina Billing ULM 81 85 87 253 +37
T 58 Jennel Alexander Lamar 89 82 83 254 +38
T 58 Taylor Quienalty McNeese 86 87 81 254 +38
60 Noelle Willcoxon SFA 92 79 85 256 +40
61 Maggie Ray McNeese 86 84 87 257 +41
T 62 Chelsea Simmons SFA 92 85 81 258 +42
T 62 Kristen Tucker Dallas Bap 89 87 82 258 +42
T 64 Claire Whitis Centenary 85 85 89 259 +43
T 64 Morgan Coppels McNeese 88 91 80 259 +43
T 64 Rachel Grinnell Centenary 93 82 84 259 +43
T 67 Alaina Cleland McNeese 83 87 91 261 +45
T 67 Jordan Nixon McNeese 91 87 83 261 +45
69 Allison Flake SFA 86 87 90 263 +47
70 Morgan Dockery Mclnan CC 90 87 87 264 +48
T 71 Jessica Marquart Centenary 88 91 86 265 +49
T 71 Kyndal Rose Centenary 93 89 83 265 +49
T 71 Taylor Griffin Dallas Bap 94 85 86 265 +49
74 Julia DaneshFar Dallas Bap 90 94 83 267 +51
T 75 Cecilia Jeon TAMUCC 88 95 86 269 +53
T 75 Justine Kemp Centenary 93 91 85 269 +53
77 Brittany Beckett Rdlnds CC 91 92 88 271 +55
78 Sarah Harper Rdlnds CC 87 89 97 273 +57
79 Christa Williams Dallas Bap 93 95 88 276 +60
80 Erin Daurity SFA 92 94 96 282 +66

Round 1 Round 2 Round 3 Total

Team Statistics
Average Score: 331.57 323.57 318.14 324.43
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 14 14 14 42

Player Statistics
Average Score: 84.08 82.64 81.15 82.62
Rounds Below Par: 0 0 2 2
Rounds Even Par: 0 0 0 0
Rounds Above Par: 80 80 78 238

Subscribe to AboutJuniorGolf.com
Stay up to date on practice tips, college golf scholarship information, new products and discount golf equipment, reviews and place yourself in the drawing for the TaylorMade R9 Driver.
Name:
Email:
 
Powered by Optin Form Adder

Technorati Tags:

No related posts.

Related posts brought to you by Yet Another Related Posts Plugin.

Comments are closed.